<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A J Cope &#38; Son Ltd &#187; A J Cope &amp; Son Ltd</title>
	<atom:link href="http://www.ajcope.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajcope.co.uk/blog</link>
	<description>Product News and Special Offers Blog</description>
	<lastBuildDate>Fri, 04 Sep 2015 09:57:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>LLG Cope Catalogue and Pricelists now available</title>
		<link>http://www.ajcope.co.uk/blog/llg-cope-catalogue-and-pricelists-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=llg-cope-catalogue-and-pricelists-now-available</link>
		<comments>http://www.ajcope.co.uk/blog/llg-cope-catalogue-and-pricelists-now-available/#comments</comments>
		<pubDate>Fri, 04 Sep 2015 09:57:28 +0000</pubDate>
		<dc:creator><![CDATA[Cope]]></dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.ajcope.co.uk/blog/?p=112</guid>
		<description><![CDATA[The 2016 LLG-Cope Catalogue is now available to view online via our web site.  The catalogue features a complete range of Laboratory products and instruments available from Cope.  Companion Dealer pricelists are also available to download from our web site in Sterling and Euro versions.  If you would like to receive printed copies of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The 2016 <a href="http://www.ajcope.co.uk/catalogue.php">LLG-Cope Catalogue</a> is now available to view online via our web site.  The catalogue features a complete range of Laboratory products and instruments available from Cope.  Companion <a href="http://www.ajcope.co.uk/pricelists.php">Dealer pricelists</a> are also available to download from our web site in Sterling and Euro versions.  If you would like to receive printed copies of the LLG-Cope Catalogue please contact us via our <a href="http://www.ajcope.co.uk/contact.php">contact page</a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.ajcope.co.uk/blog/wp-content/uploads/2015/09/llg-cope-cover.jpg"><img class="alignnone size-medium wp-image-113" src="http://www.ajcope.co.uk/blog/wp-content/uploads/2015/09/llg-cope-cover-212x300.jpg" alt="llg-cope-cover" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcope.co.uk/blog/llg-cope-catalogue-and-pricelists-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Discounts on Bibby Scientific Waterstills</title>
		<link>http://www.ajcope.co.uk/blog/extra-discounts-on-bibby-scientific-waterstills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extra-discounts-on-bibby-scientific-waterstills</link>
		<comments>http://www.ajcope.co.uk/blog/extra-discounts-on-bibby-scientific-waterstills/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 10:22:12 +0000</pubDate>
		<dc:creator><![CDATA[Cope]]></dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.ajcope.co.uk/blog/?p=108</guid>
		<description><![CDATA[For a limited time from now until 30th September 2015 Cope are pleased to offer special pricing on the Bibby Scientific Merit, Distinction and Aquatron range of water stills. List prices for the following models have been reduced by 10% and your normal trade discount will apply to the reduced price. WL420-10  Merit water still [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For a limited time from now until 30th September 2015 Cope are pleased to offer special pricing on the Bibby Scientific Merit, Distinction and Aquatron range of water stills.</p>
<p>List prices for the following models have been reduced by 10% and your normal trade discount will apply to the reduced price.</p>
<p>WL420-10  Merit water still  &#8211; <del>Was £813.00</del> New list Price    <strong>£731.70</strong><br />
WL460-10  Distinction water still, 240V  <del>Was £1,293.00</del> &#8211; New list Price    <strong>£1,163.70</strong><br />
WL100-15 Aquatron® water still, 4L/Hr, single distilled  <del>Was £2,267.00</del> &#8211; New list Price    <strong>£2,040.30</strong><br />
WL105-15 Aquatron® water still, 4L/Hr, double distilled <del>Was £3,566.00</del>  &#8211; New list Price    <strong>£3,209.40</strong><br />
WL102-15 Aquatron® water still, 8L/Hr, single distilled  <del>Was £3,566.00</del> &#8211; New list Price    <strong>£3,209.40</strong></p>
<p>All models feature a three year warranty as standard.  <a href="https://www.thelabwarehouse.com/bibby-scientific-waterstills-special-offer.html">For full specifications please visit our web shop at thelabwarehouse.com </a></p>
<p>Please <a href="http://www.ajcope.co.uk./contact.php">contact our sales team</a> for further details or for a quotation.</p>
<p><a href="http://www.ajcope.co.uk/blog/wp-content/uploads/2015/06/Merit-Water-Still.jpg"><img class="alignnone size-medium wp-image-109" src="http://www.ajcope.co.uk/blog/wp-content/uploads/2015/06/Merit-Water-Still-300x236.jpg" alt="Merit Water Still" width="300" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcope.co.uk/blog/extra-discounts-on-bibby-scientific-waterstills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days of Pyrex &#8211; Special Offer</title>
		<link>http://www.ajcope.co.uk/blog/100-days-of-pyrex-special-offer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-days-of-pyrex-special-offer</link>
		<comments>http://www.ajcope.co.uk/blog/100-days-of-pyrex-special-offer/#comments</comments>
		<pubDate>Mon, 01 Jun 2015 10:58:58 +0000</pubDate>
		<dc:creator><![CDATA[Cope]]></dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.ajcope.co.uk/blog/?p=105</guid>
		<description><![CDATA[This year marks the 100th anniversary of Pyrex and to celebrate Cope have teamed up with Scilabware to bring you some great offers on selected Pyrex products for the next 100 Days.  A series of three offers will run over the next three months and will include popular Pyrex products like Beakers, Flasks, Reagent Bottles and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This year marks the 100th anniversary of Pyrex and to celebrate Cope have teamed up with Scilabware to bring you some great offers on selected Pyrex products for the next 100 Days.  A series of three offers will run over the next three months and will include popular Pyrex products like Beakers, Flasks, Reagent Bottles and Measuring Cylinders.    Starting on the 1st June we have an extra 10% off on Pyrex Erlenmeyer Flasks  (1130 range) and Pyrex Reagent Bottles (1515 range).</p>
<p>Theses extra discounts apply in addition to normal trade discounts so represent a great opportunity to stock up on popular and fast moving Pyrex lines at a substantial extra discount.</p>
<p>Featured products will be listed on our web shop each month <a href="https://www.thelabwarehouse.com/100-years-of-pyrex.html">100 Days of Pyrex Special Offers…</a></p>
<p>Please place you orders by phone, fax or email to receive these special prices.  Please<a href="http://www.ajcope.co.uk/contact.php"> contact</a> our sales team for any further information.</p>
<p><a href="http://www.ajcope.co.uk/blog/wp-content/uploads/2015/06/Pyrex100-logo.png"><img class="alignnone size-medium wp-image-106" src="http://www.ajcope.co.uk/blog/wp-content/uploads/2015/06/Pyrex100-logo-300x161.png" alt="Pyrex100 logo" width="300" height="161" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcope.co.uk/blog/100-days-of-pyrex-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update LLG Dealer Price Guide</title>
		<link>http://www.ajcope.co.uk/blog/update-llg-dealer-price-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-llg-dealer-price-guide</link>
		<comments>http://www.ajcope.co.uk/blog/update-llg-dealer-price-guide/#comments</comments>
		<pubDate>Wed, 04 Mar 2015 09:57:34 +0000</pubDate>
		<dc:creator><![CDATA[Cope]]></dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.ajcope.co.uk/blog/?p=102</guid>
		<description><![CDATA[An updated LLG Dealer Price Guide is now available to download from the Cope web site.  Available in both Euro and Sterling variants it can be found on our price lists page or via the link below. For assistance with our LLG range of products please contact our sales team. Updated LLG Price Guides ]]></description>
				<content:encoded><![CDATA[<p>An updated LLG Dealer Price Guide is now available to download from the Cope web site.  Available in both Euro and Sterling variants it can be found on our price lists page or via the link below.</p>
<p>For assistance with our LLG range of products please <a href="http://www.ajcope.co.uk/contact.php">contact our sales team.</a></p>
<p><a href="http://www.ajcope.co.uk/pricelists.php">Updated LLG Price Guides </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcope.co.uk/blog/update-llg-dealer-price-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cope Christmas and New Year Opening Hours</title>
		<link>http://www.ajcope.co.uk/blog/cope-christmas-and-new-year-opening-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cope-christmas-and-new-year-opening-hours</link>
		<comments>http://www.ajcope.co.uk/blog/cope-christmas-and-new-year-opening-hours/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 09:30:42 +0000</pubDate>
		<dc:creator><![CDATA[Cope]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ajcope.co.uk/blog/?p=98</guid>
		<description><![CDATA[This year our offices and warehouse will be closed for Christmas and New Year from midday on 24th December until 9am Monday 5th January 2015. The last deliveries for 2014 will leave our warehouse on 23rd December. Orders placed during our shut down will be proceeded on our return on 5th January. We would like [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This year our offices and warehouse will be closed for Christmas and New Year from midday on 24th December until 9am Monday 5th January 2015. The last deliveries for 2014 will leave our warehouse on 23rd December. Orders placed during our shut down will be proceeded on our return on 5th January.</p>
<p>We would like to take this opportunity to thank all our customers for their business during 2014 and to wish you all a very Merry Christmas and a Happy and Prosperous New Year.</p>
<p>From everyone at A J Cope.</p>
<p><a href="http://www.ajcope.co.uk/blog/wp-content/uploads/2014/12/xmas_tree.png"><img class="alignnone size-full wp-image-99" src="http://www.ajcope.co.uk/blog/wp-content/uploads/2014/12/xmas_tree.png" alt="xmas_tree" width="259" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcope.co.uk/blog/cope-christmas-and-new-year-opening-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant-Bio Centrifuge-Vortexer Model PCV-6000 from Cope</title>
		<link>http://www.ajcope.co.uk/blog/grant-bio-centrifuge-vortexer-model-pcv-6000-from-cope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grant-bio-centrifuge-vortexer-model-pcv-6000-from-cope</link>
		<comments>http://www.ajcope.co.uk/blog/grant-bio-centrifuge-vortexer-model-pcv-6000-from-cope/#comments</comments>
		<pubDate>Wed, 03 Dec 2014 09:13:28 +0000</pubDate>
		<dc:creator><![CDATA[Cope]]></dc:creator>
				<category><![CDATA[New products]]></category>

		<guid isPermaLink="false">http://www.ajcope.co.uk/blog/?p=95</guid>
		<description><![CDATA[A new addition to our catalogue range this month is the Grant-Bio Centrifuge-Vortexer PCV-6000. This compact benchtop centrifuge-vortexer features adjustable speed ranges 1000 to 6000rpm and can be used with interchangeable rotors for 12 x 1.5/2ml or 12 x 0.2ml and 12 x 0.5ml microtubes. Complete technical specifications for the PCV-6000 can be found on our web [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A new addition to our catalogue range this month is the <a href="http://www.thelabwarehouse.com/centrifuge-vortexer-grant-pcv-6000-1000-6000rpm-220-240v.html">Grant-Bio Centrifuge-Vortexer PCV-6000</a>.</p>
<p>This compact benchtop centrifuge-vortexer features adjustable speed ranges 1000 to 6000rpm and can be used with interchangeable rotors for 12 x 1.5/2ml or 12 x 0.2ml and 12 x 0.5ml microtubes.</p>
<p>Complete technical specifications for the PCV-6000 can be found on our web shop at thlabwarehouse.com by following the link below.</p>
<p>Please contact our <a href="http://www.ajcope.co.uk/contact.php">Sales Team</a> if you require a quote for this or any of our other laboratory products.</p>
<p><a href="http://www.thelabwarehouse.com/centrifuge-vortexer-grant-pcv-6000-1000-6000rpm-220-240v.html">CD125-45 PCV-6000 (Grant-bio PCV-6000)</a></p>
<p><a href="http://www.ajcope.co.uk/blog/wp-content/uploads/2014/12/Grant-Bio-PCV-6000-Centrifuge-Vortexer.jpg"><img class="alignnone size-medium wp-image-96" src="http://www.ajcope.co.uk/blog/wp-content/uploads/2014/12/Grant-Bio-PCV-6000-Centrifuge-Vortexer-300x300.jpg" alt="Grant Bio PCV-6000 Centrifuge Vortexer" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcope.co.uk/blog/grant-bio-centrifuge-vortexer-model-pcv-6000-from-cope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Trade Price Guide now available from Cope</title>
		<link>http://www.ajcope.co.uk/blog/2015-trade-price-guide-now-available-from-cope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2015-trade-price-guide-now-available-from-cope</link>
		<comments>http://www.ajcope.co.uk/blog/2015-trade-price-guide-now-available-from-cope/#comments</comments>
		<pubDate>Wed, 03 Dec 2014 09:05:34 +0000</pubDate>
		<dc:creator><![CDATA[Cope]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ajcope.co.uk/blog/?p=93</guid>
		<description><![CDATA[Our 2015 Trade Price Guide is now available to download from our web site via the pricelists page. These new prices will take effect on all orders placed after 2pm (GMT) on Friday 19th December 2014. If you have any queries regarding pricing please contact Michelle Pike on michellep {@} ajcope.co.uk &#160;]]></description>
				<content:encoded><![CDATA[<p>Our 2015 Trade Price Guide is now available to download from our web site via the <a href="http://www.ajcope.co.uk/pricelists.php">pricelists page</a>.</p>
<p>These new prices will take effect on all orders <b>placed after 2pm (GMT) on Friday 19th December 2014</b>.</p>
<p>If you have any queries regarding pricing please contact Michelle Pike on michellep {@} ajcope.co.uk</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcope.co.uk/blog/2015-trade-price-guide-now-available-from-cope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Vane type Anemometer from Cope</title>
		<link>http://www.ajcope.co.uk/blog/portable-vane-type-anemometer-from-cope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portable-vane-type-anemometer-from-cope</link>
		<comments>http://www.ajcope.co.uk/blog/portable-vane-type-anemometer-from-cope/#comments</comments>
		<pubDate>Wed, 05 Nov 2014 10:20:46 +0000</pubDate>
		<dc:creator><![CDATA[Cope]]></dc:creator>
				<category><![CDATA[New products]]></category>
		<category><![CDATA[anemometer]]></category>
		<category><![CDATA[vane anemometer]]></category>

		<guid isPermaLink="false">http://www.ajcope.co.uk/blog/?p=89</guid>
		<description><![CDATA[A new addition to our catalogue range is this Portable Vane type Anemometer. A compact hand-held vane-type anemometer which includes a thermometer and rugged ABS housing. The large clear backlit LCD readout enbales easy reading in all conditions. Ranges:- Wind speed: 0.4 to 30m/s (alternative ranges: mph, knots, km/h) Temperature: -30 to +60°C (alternative range: -22 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A new addition to our catalogue range is this Portable Vane type Anemometer.</p>
<p>A compact hand-held vane-type anemometer which includes a thermometer and rugged ABS housing. The large clear backlit LCD readout enbales easy reading in all conditions.</p>
<p>Ranges:-<br />
Wind speed: 0.4 to 30m/s (alternative ranges: mph, knots, km/h)<br />
Temperature: -30 to +60°C (alternative range: -22 to 140°F)<br />
Precision: ±3%.</p>
<p>Other functions include maximum and minimum values and battery status readout. Overall 175 x 52 x 35mm L x W x D. Weight 115g.<br />
It comes supplied complete with battery.</p>
<p>Full details of this product can be found at our webshop thelabwarehouse.com via the link below.  Alternatively please contact our sales team for further information or for a quotation.</p>
<p><a href="http://www.thelabwarehouse.com/anemometer-portable-vane-type-0-4-to-30m-s-30-to-60-c.html">AN450-25 Anemometer, vane, compact, hand held, wind speed range 0.4 to 30m/s, temperature range –30 to +60°C (alternatively –22 to +140°F).</a><a href="http://www.thelabwarehouse.com/anemometer-portable-vane-type-0-4-to-30m-s-30-to-60-c.html"><img class="alignnone wp-image-90 size-medium" src="http://www.ajcope.co.uk/blog/wp-content/uploads/2014/11/Portable-Vane-Type-Anemometer-300x300.jpg" alt="Portable Vane Type Anemometer" width="300" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcope.co.uk/blog/portable-vane-type-anemometer-from-cope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hach DREL/1900 Portable Laboratory from Cope</title>
		<link>http://www.ajcope.co.uk/blog/hach-drel1900-portable-laboratory-from-cope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hach-drel1900-portable-laboratory-from-cope</link>
		<comments>http://www.ajcope.co.uk/blog/hach-drel1900-portable-laboratory-from-cope/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 11:19:08 +0000</pubDate>
		<dc:creator><![CDATA[Cope]]></dc:creator>
				<category><![CDATA[New products]]></category>

		<guid isPermaLink="false">http://www.ajcope.co.uk/blog/?p=86</guid>
		<description><![CDATA[Cope are please to introduce to their product range the Hach DREL / 1900 Portable Laboratory. This complete system comprises the DR1900 spectrophotometer operating from 4 x 1.5V NiMH rechargeable batteries, digital titrator, reagents, apparatus, carrying case and battery charger offering the user a complete laboratory for use in the field for up to 15 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cope are please to introduce to their product range the Hach DREL / 1900 Portable Laboratory. This complete system comprises the DR1900 spectrophotometer operating from 4 x 1.5V NiMH rechargeable batteries, digital titrator, reagents, apparatus, carrying case and battery charger offering the user a complete laboratory for use in the field for up to 15 days.</p>
<p>Available in two variants either Complete or Industrial. The chart below gives a complete list of all tests for available in each variant.</p>
<p>Full specifications on both models of the Hach Portable Laboratory can be found on our web shop thelabwarehouse.com. Alternatively please contact our sales team for further information or a quotation for these or any of our other products.</p>
<p><a href="http://www.thelabwarehouse.com/portable-laboratory-hach-drel1900-complete-100-240v-50-60hz.html">WR840-37 PORTABLE LABORATORY HACH DREL1900 COMPLETE 100-240V 50/60HZ</a></p>
<p><a href="http://www.thelabwarehouse.com/portable-laboratory-hach-drel1900-industrial-100-240v-ac.html">WR840-47 PORTABLE LABORATORY HACH DREL1900 INDUSTRIAL 100-240V AC</a></p>
<p><img class="alignleft wp-image-255 size-medium" src="http://blog.thelabwarehouse.com/wp-content/uploads/2014/10/wr840-37-300x300.jpg" alt="wr840-37" width="300" height="300" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://blog.thelabwarehouse.com/wp-content/uploads/2014/10/hach_test_list.jpg"><img class="alignnone size-medium wp-image-254" src="http://blog.thelabwarehouse.com/wp-content/uploads/2014/10/hach_test_list-156x300.jpg" alt="hach_test_list" width="156" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcope.co.uk/blog/hach-drel1900-portable-laboratory-from-cope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE Mediclave Benchtop Autoclaves from Cope</title>
		<link>http://www.ajcope.co.uk/blog/lte-mediclave-benchtop-autoclaves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lte-mediclave-benchtop-autoclaves</link>
		<comments>http://www.ajcope.co.uk/blog/lte-mediclave-benchtop-autoclaves/#comments</comments>
		<pubDate>Wed, 15 Oct 2014 14:02:30 +0000</pubDate>
		<dc:creator><![CDATA[Cope]]></dc:creator>
				<category><![CDATA[New products]]></category>

		<guid isPermaLink="false">http://www.ajcope.co.uk/blog/?p=81</guid>
		<description><![CDATA[An addition to our catalogue this month is a new range of Benchtop Mediclave Autoclaves from manufacturer LTE.  The range features 7 models with chamber sizes from 6 to 23 litres.  Full specifications for each of the models is as follows;  Choice of chamber size: &#8211; 6 litre: 236 x 301.5mm diameter x depth &#8211; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An addition to our catalogue this month is a new range of Benchtop Mediclave Autoclaves from manufacturer LTE.  The range features 7 models with chamber sizes from 6 to 23 litres.  Full specifications for each of the models is as follows;</p>
<ul>
<li> Choice of chamber size:<br />
&#8211; 6 litre: 236 x 301.5mm diameter x depth<br />
&#8211; 18 litre: 236 x 381.5mm diameter x depth<br />
&#8211; 23 litre: 236 x 530mm diameter x depth</li>
<li>Choice of operational class:<br />
&#8211; B: fractionated vacuum for solid and hollow instruments, wrapped instruments and porous loads with up to four vacuum pulses<br />
&#8211; S: Pre- and post-cycle vacuum for solid or wrapped instruments and small porous loads<br />
&#8211; N: non-vacuum, thermodynamic for solid instruments only</li>
<li>One-piece, stainless steel pressure vessel</li>
<li>Separate steam generator produces steam rapidly, reducing cycle times and means that there are no heating elements within the chamber</li>
<li>The motorised door has no bolts or levers; door locking at the start of the cycle and release at the end is fully automatic</li>
<li>Integral supply and waste tanks with quick connections for easy filling (requires deionised water) or draining and sensors to monitor levels and warn f empty or full</li>
<li> Integral data printer and accessory USB datalogger available</li>
</ul>
<p><a href="http://blog.thelabwarehouse.com/wp-content/uploads/2014/10/lte_comparison-chart.jpg" target="_blank">Please click here to view comparison table of all models</a>.</p>
<p>You can see full specifications of each model on our webshop via the links below, alternatively <a href="http://www.ajcope.co.uk/contact.php">contact our sales team</a> for a quotation on these or any of our products.</p>
<p><a href="http://www.thelabwarehouse.com/benchtop-autoclave-lte-med-06-b-6-litres-220-240v-50-60hz.html" target="_blank">AU133-05 BENCHTOP AUTOCLAVE LTE MED/06/B 6 LITRES 220-240V 50/60HZ   </a><br />
<a href="http://www.thelabwarehouse.com/benchtop-autoclave-lte-med-18-b-18-litres-220-240v-50-60hz.html" target="_blank">AU133-10 BENCHTOP AUTOCLAVE LTE MED/18/B 18 LITRES 220-240V 50/60HZ</a><br />
<a href="http://www.thelabwarehouse.com/benchtop-autoclave-lte-med-23-b-23-litres-220-240v-50-60hz.html" target="_blank">AU133-20 BENCHTOP AUTOCLAVE LTE MED/23/B 23 LITRES 220-240V 50/60HZ</a><br />
<a href="http://www.thelabwarehouse.com/benchtop-autoclave-lte-med-18-s-18-litres-220-240v-50-60hz.html" target="_blank">AU133-25 BENCHTOP AUTOCLAVE LTE MED/18/S 18 LITRES 220-240V 50/60HZ</a><br />
<a href="http://www.thelabwarehouse.com/benchtop-autoclave-lte-med-23-s-23-litres-220-240v-50-60hz.html" target="_blank">AU133-40 BENCHTOP AUTOCLAVE LTE MED/23/S 23 LITRES 220-240V 50/60HZ</a><br />
<a href="http://www.thelabwarehouse.com/benchtop-autoclave-lte-med-18-n-18-litres-220-240v-50-60hz.html">AU133-45 BENCHTOP AUTOCLAVE LTE MED/18/N 18 LITRES 220-240V 50/60HZ</a><br />
<a href="http://www.thelabwarehouse.com/benchtop-autoclave-lte-med-23-n-23-litres-220-240v-50-60hz.html">AU133-50 BENCHTOP AUTOCLAVE LTE MED/23/N 23 LITRES 220-240V 50/60HZ</a></p>
<p><a href="http://www.thelabwarehouse.com/laboratory-equipment/autoclaves-and-accessories/autoclaves-bench-models.html"><img class="alignnone wp-image-244 size-medium" src="http://blog.thelabwarehouse.com/wp-content/uploads/2014/10/LTE-_Medicave_benchtop_autoclaves-300x237.jpg" alt="LTE _Medicave_benchtop_autoclaves" width="300" height="237" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcope.co.uk/blog/lte-mediclave-benchtop-autoclaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
